Motorcycle Registry Search by State:
| Bike # | Name | Pic | State | Country | Motorcycle |
| 1147 | Marv Pederson | MN | United States | 1999 Red/Oyster Super X | |
| 1167 | Matt Hayes | MN | United States | 1999 Black Super X | |
| 1168 | Jim McNamara | MN | United States | 1999 Black Super X | |
| 1169 | Dr. Brad Isberner | MN | United States | 1999 Black Super X | |
| 1186 | Lisa Berg | ![]() | MN | United States | 1999 Blue/Silver Super X |
| 1192 | David Drown | MN | United States | 1999 Black Super X | |
| 1199 | Jeff Hennen | MN | United States | 1999 Black Super X | |
| 1209 | Eric Bode | MN | United States | 1999 Blue Super X | |
| 1237 | Dave Swanson | MN | United States | 1999 Black Super X | |
| 1240 | Paul Michels | MN | United States | 1999 Black Super X | |
| 1253 | Kirk Anderson | ![]() | MN | United States | 1999 Super X |
| 1260 | Shawn *Buck* Bailey | ![]() | MN | United States | 1999 Blue Super X |
| 1283 | Jeff Cook | ![]() | MN | United States | 1999 Green/Oyster Super X |
| 1300 | Jeff Hennen | MN | United States | 1999 Black Super X | |
| 1309 | Erik Thorne | ![]() | MN | United States | 1999 Black Super X |
| 1312 | Matt Taylor | MN | United States | 1999 Black Super X | |
| 1335 | Greg Gehring | MN | United States | 2000 Black Super X | |
| 1343 | Tom Monnens | MN | United States | 2000 Blue Super X | |
| 1364 | Samuel Clark | MN | United States | 2000 Green/Oyster Super X | |
| 1382 | Doug Bruns | MN | United States | 2000 Blue Super X | |
| 1386 | Samuel Clark | MN | United States | 2000 Super X | |
| 1395 | Eric Bode | MN | United States | 2000 Red/Oyster Super X | |
| 1398 | Eric Bode | MN | United States | 2000 Red/Oyster Super X | |
| 1406 | Eric Bode | MN | United States | 2000 Green/Oyster Super X | |
| 1486 | Kenny Thomas | ![]() | MN | United States | 2000 Red/Oyster Super X |
| 1506 | Monte Gibson | MN | United States | 2000 Red/Oyster Super X | |
| 1509 | Scott Nagel | MN | United States | 2000 Red/Oyster Super X | |
| 1527 | Phil Ward | ![]() | MN | United States | 2000 Super X |
| 1544 | Jeff Hennen | MN | United States | 2000 Red/Oyster Super X | |
| 1547 | Ted Ewing | ![]() | MN | United States | 2000 Blue Super X |
| 1552 | Larry Hesse | MN | United States | 2000 Black Super X | |
| 1571 | Eric Bode | MN | United States | 2000 Black Deadwood Special | |
| 1603 | Eric Bode | MN | United States | 2000 Blue Super X | |
| 1608 | Mike Hennen | MN | United States | 2000 Blue Super X | |
| 1651 | Steve Stavos | MN | United States | 2000 Blue Super X | |
| 1653 | Tad Ulrich | MN | United States | 2000 Blue Super X | |
| 1655 | Monte Gibson | MN | United States | 2000 Black Super X | |
| 1685 | Kurt Schrader | MN | United States | 2000 Red/Oyster Super X | |
| 1691 | Kurt Enderson | MN | United States | 2000 Black Deadwood Special | |
| 1717 | Darron Dickinson | ![]() | MN | United States | 2000 Black Deadwood Special |
| 1719 | Jeff Morey | MN | United States | 2000 Black Deadwood Special | |
| 1726 | Greg Michalko | ![]() | MN | United States | 2000 Super X |
| 1731 | Shannon Three Trees | ![]() | MN | United States | 2000 Oyster Red Red/Oyste Super X |
| 1738 | Jeff Kritta | MN | United States | 2000 Red/Oyster Super X | |
| 1741 | Eric Bode | MN | United States | 2000 Black Super X | |
| 1760 | Dave Johnson | MN | United States | 2000 Black Deadwood Special | |
| 1767 | J. M. | MN | United States | 2000 Blue Super X | |
| 1768 | Tony Perkins | ![]() | MN | United States | 2000 Black Super X |
| 1847 | Mark Mattson | MN | United States | 2000 Black Super X | |
| 1876 | Dave Schoenbeck | MN | United States | 2000 Deadwood Special |
