Motorcycle Registry Search by Country:
| Bike # | Name | Pic | State | Country | Motorcycle |
| 0743 | William Brownlowe | PA | United States | 1999 Green/Oyster Super X | |
| 0745 | Frank Schaer | WY | United States | 1999 Green/Oyster Super X | |
| 0749 | Charles Fischer | ![]() | MI | United States | 1999 Super X |
| 0753 | Brian Beckers | MO | United States | 1999 Super X | |
| 0756 | Paul Pugliese | ![]() | LA | United States | 1999 Super X |
| 0757 | Tom and Christy Hamilton | WA | United States | 1999 Super X | |
| 0759 | Bob Ellsworth | ![]() | WA | United States | 1999 Super X |
| 0762 | Marc Abramson | PA | United States | 1999 Blue/Silver Super X | |
| 0764 | Justin Dyke | ![]() | TX | United States | 1999 Blue/Silver Super X |
| 0771 | Ed Mangel | CA | United States | 1999 Super X | |
| 0773 | Mark Giles | NC | United States | 1999 Black Super X | |
| 0774 | Keith Locklear | MI | United States | 1999 Green/Oyster Super X | |
| 0776 | Brad Denning | ![]() | NJ | United States | 1999 Green/Oyster Super X |
| 0780 | Joe and Claudia Garner | UT | United States | 1999 Blue/Silver Super X | |
| 0786 | Dennis Hirschauer | IL | United States | 1999 Blue/Silver Super X | |
| 0788 | Ralph Studzinski | ![]() | NJ | United States | 1999 Green/Oyster Super X |
| 0792 | Cory Schaak | ![]() | MN | United States | 1999 Green/Oyster Super X |
| 0794 | George Burman | NY | United States | 1999 Green/Oyster Super X | |
| 0795 | Mike Chinnock | OH | United States | 1999 Green/Oyster Super X | |
| 0797 | Dan Engelsma | MN | United States | 1999 Blue/Silver Super X | |
| 0799 | Wm. Vandenberg | ![]() | MI | United States | 1999 Blue/Silver Super X |
| 0800 | Clyde Workman | KY | United States | 1999 Black Super X | |
| 0801 | Chris Fleck | FL | United States | 1999 Black Super X | |
| 0802 | Daniel Patterson | AL | United States | 1999 Black Super X | |
| 0803 | Tim Woods | ![]() | FL | United States | 1999 Super X |
| 0804 | Michael Murphy | KY | United States | 1999 Black Super X | |
| 0807 | Daniel Murray | ![]() | NC | United States | 1999 Green/Oyster Super X |
| 0808 | G. Vincent Caprio | ![]() | PA | United States | 1999 Black Mettalic/Flame Super X |
| 1451 | Joe Hollmer | NC | United States | 2000 Oyster Red Super X | |
| 0809 | James Gardner | ![]() | TX | United States | 1999 Green/Oyster Super X |
| 0810 | Bill Peluso | CT | United States | 1999 Black Super X | |
| 0811 | Deric Stewart | KS | United States | 1999 Blue/Silver Super X | |
| 0813 | Bill Thiele | MI | United States | 1999 Blue/Silver Super X | |
| 0814 | Van Brann | ![]() | KY | United States | 1999 Super X |
| 0815 | Skip Weaver | ![]() | FL | United States | 1999 Blue/Silver Super X |
| 0816 | Terrie Gulden | ![]() | MN | United States | 1999 Super X |
| 0819 | David Sigrids | WI | United States | 1999 Black Super X | |
| 0821 | T.L. Mosness | ![]() | SD | United States | 1999 Green/Oyster Super X |
| 0822 | John Wills | ![]() | MN | United States | 1999 Green/Oyster Super X |
| 0826 | Bob Whicker | IL | United States | 1999 Blue/Silver Super X | |
| 0829 | Gary Lenning | MI | United States | 1999 Blue/Silver Super X | |
| 0830 | John Burns | MI | United States | 1999 Black Super X | |
| 0831 | Steven Hunker | ![]() | OR | United States | 1999 Black Super X |
| 0832 | Joe Leonard | ![]() | CO | United States | 1999 Black Super X |
| 0836 | Peter Meade | NE | United States | 1999 Black Super X | |
| 0839 | John Monk | WA | United States | 1999 Black Super X | |
| 0843 | Bob A. | NH | United States | 1999 Blue/Silver Super X | |
| 0844 | Michael Perini | ![]() | OR | United States | 1999 Green/Oyster Super X |
| 0846 | Larry Willis | ![]() | MI | United States | 1999 Black Super X |
| 0847 | Duff Bowyer | ![]() | MO | United States | 1999 Black Super X |
<- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 ->
